|
Login to view Description
LAST UPDATED | 4/17/2025 | TRACT | The Stacks |
---|---|---|---|
YEAR BUILT | 2006 | COUNTY | Fulton |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Parkside |
---|---|
Jr. High School | Martin L. King Jr. |
High School | Maynard Jackson |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure, Security, Trash, Water |
APPLIANCES | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
BASEMENT | None |
EXTERIOR | Courtyard, Gas Grill, Private Entrance |
HEAT | Central |
HOA DUES | 405|Monthly |
INTERIOR | High Speed Internet, Other |
LOT | 910 sq ft |
LOT DESCRIPTION | Other, Private |
LOT DIMENSIONS | x |
PARKING | Parking Lot, Unassigned |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Loft |
SUBDIVISION | The Stacks |
TAXES | 2928 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Engel & Volkers Atlanta
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 4/23/25 3:58 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.