|
Login to view Description
LAST UPDATED | 4/24/2025 | TRACT | Parsons Run |
---|---|---|---|
YEAR BUILT | 1986 | GARAGE SPACES | 2.0 |
COUNTY | Fulton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Medlock Bridge |
---|---|
Jr. High School | River Trail |
High School | Northview |
ADDITIONAL DETAILS | |
AIR | Attic Fan, Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
BASEMENT | Daylight, Exterior Entry, Finished, Interior Entry, Walk-Out Access, Yes |
CONSTRUCTION | Frame |
EXTERIOR | Private Entrance, Private Yard, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 1050|Annually |
INTERIOR | Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Other, Pantry, Recessed Lighting, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
LOT | 0.4527 acre(s) |
LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Private |
LOT DIMENSIONS | 106x180x125x158 |
PARKING | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Side |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Colonial, Traditional |
SUBDIVISION | Parsons Run |
TAXES | 4458 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood, Trees/Woods |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of HomeSmart
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 4/25/25 8:36 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.