|
Login to view Description
LAST UPDATED | 4/17/2025 | TRACT | Pratt Stacks |
---|---|---|---|
YEAR BUILT | 2020 | COUNTY | Fulton |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Parkside |
---|---|
Jr. High School | Martin L. King Jr. |
High School | Maynard Jackson |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Structure, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
BASEMENT | None |
CONSTRUCTION | Brick, Cement Siding, Concrete |
EXTERIOR | Balcony |
HEAT | Central, Forced Air |
HOA DUES | 3677|Annually |
INTERIOR | Double Vanity, High Speed Internet, Kitchen Island, Walk-In Closet(s) |
LOT | 1307 sq ft |
LOT DIMENSIONS | 0 |
PARKING | On Street |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | Pratt Stacks |
TAXES | 6454 |
UTILITIES | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Other |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Keller Williams Realty Atl Partners
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 4/23/25 3:43 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.