|
Login to view Description
LAST UPDATED | 4/21/2025 | TRACT | The Stacks |
---|---|---|---|
YEAR BUILT | 2007 | COUNTY | Fulton |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Parkside |
---|---|
Jr. High School | Martin L. King Jr. |
High School | Maynard Jackson |
ADDITIONAL DETAILS | |
AIR | Central Air, Other |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure, Pest Control, Security, Trash |
APPLIANCES | Dishwasher, Disposal, Gas Oven, Microwave, Refrigerator |
BASEMENT | None |
CONSTRUCTION | Brick |
EXTERIOR | Courtyard, Gas Grill |
HEAT | Central, Natural Gas |
HOA DUES | 333|Monthly |
INTERIOR | Beamed Ceilings, High Speed Internet, Walk-In Closet(s) |
LOT DESCRIPTION | Other |
LOT DIMENSIONS | X |
PARKING | Assigned, Deeded, Parking Lot |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Loft |
SUBDIVISION | The Stacks |
TAXES | 4914 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Atlanta Fine Homes Sotheby's International
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 4/22/25 2:40 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.