|
Login to view Description
LAST UPDATED | 4/21/2025 | TRACT | NA |
---|---|---|---|
YEAR BUILT | 1986 | COUNTY | Murray |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Coker |
---|---|
Jr. High School | Gladden |
High School | Murray County |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Range, Microwave |
BASEMENT | Crawl Space |
CONSTRUCTION | HardiPlank Type |
EXTERIOR | Other |
HEAT | Central |
INTERIOR | Other |
LOT | 3.76 acre(s) |
LOT DESCRIPTION | Back Yard, Front Yard |
LOT DIMENSIONS | x |
PARKING | None |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | NA |
TAXES | 2450 |
UTILITIES | Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Rural, Trees/Woods |
WATER | Private, Well |
WATER ACCESS | None |
WATERFRONT DESCRIPTION | Creek, Pond |
Listing provided courtesy of Ansley Real Estate | Christie's International Real Estate
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 4/22/25 7:25 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.