|
Login to view Description
LAST UPDATED | 4/23/2025 | TRACT | Old Fourth Ward |
---|---|---|---|
YEAR BUILT | 1961 | COUNTY | Fulton |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Hope-Hill |
---|---|
Jr. High School | David T Howard |
High School | Midtown |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure, Security, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
BASEMENT | Crawl Space, Exterior Entry |
EXTERIOR | Courtyard, Garden, Lighting, Private Entrance |
HEAT | Central, Electric |
HOA DUES | 235|Monthly |
INTERIOR | High Speed Internet |
LOT | 806 sq ft |
LOT DESCRIPTION | Landscaped |
LOT DIMENSIONS | x |
PARKING | Assigned, Parking Lot |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Mid-Rise (up to 5 stories), Traditional |
SUBDIVISION | Old Fourth Ward |
TAXES | 4878 |
UTILITIES | Cable Available, Electricity Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | City, Other |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Compass
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 4/24/25 12:37 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.