|
Login to view Description
LAST UPDATED | 4/25/2025 | TRACT | West Wind Subdivision |
---|---|---|---|
YEAR BUILT | 2005 | COUNTY | Paulding |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Hiram |
---|---|
Jr. High School | P.B. Ritch |
High School | Hiram |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Pest Control, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Microwave |
BASEMENT | None |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Private Entrance, Private Yard |
HEAT | Central, Heat Pump |
HOA DUES | 220|Monthly |
INTERIOR | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Pantry, Walk-In Closet(s) |
LOT | 2178 sq ft |
LOT DESCRIPTION | Back Yard, Landscaped, Wooded |
LOT DIMENSIONS | x |
PARKING | Driveway, Parking Pad |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | West Wind Subdivision |
TAXES | 2247 |
UTILITIES | Cable Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Rural |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Atlanta Communities
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 4/26/25 3:08 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.