|
Login to view Description
LAST UPDATED | 4/25/2025 | TRACT | Parks of Stonecrest |
---|---|---|---|
YEAR BUILT | 2016 | GARAGE SPACES | 2.0 |
COUNTY | Dekalb | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Murphey Candler |
---|---|
Jr. High School | Lithonia |
High School | Lithonia |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Gas, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
BASEMENT | Bath/Stubbed, Daylight, Exterior Entry, Interior Entry, Partial, Yes |
CONSTRUCTION | HardiPlank Type |
EXTERIOR | Balcony, Private Entrance, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas, Zoned |
HOA DUES | 750|Annually |
INTERIOR | Breakfast Bar, Coffered Ceiling(s), In-Law Floorplan |
LOT | 0.48 acre(s) |
LOT DESCRIPTION | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Level |
LOT DIMENSIONS | x |
PARKING | Attached, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Traditional |
SUBDIVISION | Parks of Stonecrest |
TAXES | 6359 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Redfin Corporation
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 4/28/25 6:01 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.