|
Login to view Description
LAST UPDATED | 4/25/2025 | TRACT | Devonshire Park |
---|---|---|---|
YEAR BUILT | 2015 | GARAGE SPACES | 2.0 |
COUNTY | Gwinnett | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Woodward Mill |
---|---|
Jr. High School | Twin Rivers |
High School | Mountain View |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Gas Cooktop, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer |
BASEMENT | None |
CONSTRUCTION | Cement Siding |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Zoned |
HOA DUES | 700|Annually |
INTERIOR | Coffered Ceiling(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, In-Law Floorplan, Kitchen Island, Pantry, Tray Ceiling(s), Walk-In Closet(s) |
LOT | 7841 sq ft |
LOT DESCRIPTION | Back Yard, Corner Lot, Front Yard, Landscaped, Level |
LOT DIMENSIONS | 65x100x65x100 |
PARKING | Attached, Garage Door Opener, Covered, Driveway, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Devonshire Park |
TAXES | 6345 |
UTILITIES | Cable Available, Electricity Available, Underground Utilities, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of HomeSmart
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 4/27/25 1:41 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.