|
Login to view Description
LAST UPDATED | 5/1/2025 | TRACT | Enclave at Grant Park |
---|---|---|---|
YEAR BUILT | 2005 | GARAGE SPACES | 1.0 |
COUNTY | Fulton | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Parkside |
---|---|
Jr. High School | Martin L. King Jr. |
High School | Maynard Jackson |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Multi Units |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Range, Microwave, Refrigerator, Washer |
BASEMENT | None |
CONSTRUCTION | Cement Siding |
EXTERIOR | Courtyard, Lighting, Private Entrance, Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 150|Monthly |
INTERIOR | Breakfast Bar, Double Vanity, Entrance Foyer, High Speed Internet, In-Law Floorplan, Kitchen Island, Pantry, Recessed Lighting |
LOT | 871 sq ft |
LOT DESCRIPTION | Back Yard, Level, Private |
LOT DIMENSIONS | x |
PARKING | Assigned, Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Craftsman, Townhouse, Traditional |
SUBDIVISION | Enclave at Grant Park |
TAXES | 4219 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | City, Trees/Woods |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Bolst, Inc.
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 5/7/25 5:12 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.