|
Login to view Description
LAST UPDATED | 5/1/2025 | TRACT | The Stacks |
---|---|---|---|
YEAR BUILT | 2006 | COUNTY | Fulton |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Parkside |
---|---|
Jr. High School | Martin L. King Jr. |
High School | Maynard Jackson |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Oven, Microwave, Range Hood, Refrigerator |
BASEMENT | None |
CONSTRUCTION | Concrete |
EXTERIOR | Courtyard, Garden, Gas Grill, Lighting, Other |
HEAT | Central |
HOA DUES | 339|Monthly |
INTERIOR | Beamed Ceilings, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 784 sq ft |
LOT DESCRIPTION | Level, Private |
LOT DIMENSIONS | x |
PARKING | Parking Lot, Unassigned |
POOL | Yes |
POOL DESCRIPTION | Fenced, In Ground |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Other |
SUBDIVISION | The Stacks |
TAXES | 5167 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood, Trees/Woods |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Bolst, Inc.
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 5/9/25 7:50 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.