|
Login to view Description
LAST UPDATED | 4/29/2025 | TRACT | EMBRY DEV CO INC |
---|---|---|---|
YEAR BUILT | 1960 | GARAGE SPACES | 4.0 |
COUNTY | Dekalb | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Henderson Mill |
---|---|
Jr. High School | Henderson - Dekalb |
High School | Lakeside - Dekalb |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Range Hood |
BASEMENT | Daylight, Exterior Entry, Finished, Interior Entry, Yes |
CONSTRUCTION | Brick |
EXTERIOR | Private Yard, Rain Gutters, Storage |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Fireplace Insert |
INTERIOR | Bookcases, Breakfast Bar, Crown Molding, Entrance Foyer, High Speed Internet, Pantry, Walk-In Closet(s) |
LOT | 0.61 acre(s) |
LOT DESCRIPTION | Back Yard, Cul-De-Sac, Level |
LOT DIMENSIONS | 90x203 |
PARKING | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Side |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | EMBRY DEV CO INC |
TAXES | 5175 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Creek/Stream, Water, Other |
WATER | Public |
WATER ACCESS | None |
WATERFRONT DESCRIPTION | Creek, Stream |
Listing provided courtesy of Keller Williams Realty Community Partners
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 4/29/25 6:23 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.