|
Login to view Description
LAST UPDATED | 5/5/2025 | TRACT | Cornerstone Village |
---|---|---|---|
YEAR BUILT | 1927 | GARAGE SPACES | 1.0 |
COUNTY | Fulton | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Springdale Park |
---|---|
Jr. High School | David T Howard |
High School | Midtown |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure, Trash |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Microwave, Range Hood, Refrigerator, Washer |
BASEMENT | None |
CONSTRUCTION | Brick |
EXTERIOR | None |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 471|Monthly |
INTERIOR | Breakfast Bar, Eat-in Kitchen, High Speed Internet, Track Lighting |
LOT DESCRIPTION | Other |
LOT DIMENSIONS | 0 |
PARKING | Assigned, Garage, See Remarks |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Mid-Rise (up to 5 stories) |
SUBDIVISION | Cornerstone Village |
TAXES | 3917 |
UTILITIES | Electricity Available, Natural Gas Available, Water Available, Sewer Available, Phone Available |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Compass
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 5/5/25 4:28 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.