|
Login to view Description
LAST UPDATED | 5/2/2025 | TRACT | Morningside |
---|---|---|---|
YEAR BUILT | 2016 | GARAGE SPACES | 2.0 |
COUNTY | Fulton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Virginia-Highland |
---|---|
Jr. High School | David T Howard |
High School | Midtown |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Gas Range, Microwave, Range Hood, Refrigerator |
BASEMENT | Daylight, Exterior Entry, Finished, Interior Entry, Walk-Out Access, Yes |
CONSTRUCTION | HardiPlank Type, Vinyl Siding |
EXTERIOR | Private Yard, Rain Gutters, Storage |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Heat Pump |
INTERIOR | Beamed Ceilings, Bookcases, Crown Molding, Eat-in Kitchen, High Speed Internet, His and Hers Closets, Kitchen Island, Low Flow Plumbing Fixtures, Pantry, Recessed Lighting, Tray Ceiling(s), Walk-In Closet(s) |
LOT | 0.3122 acre(s) |
LOT DESCRIPTION | Back Yard, Cleared, Front Yard, Landscaped, Level, Private |
LOT DIMENSIONS | x |
PARKING | Covered, Driveway, Garage, Garage Door Opener, Garage Faces Side |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Craftsman, Traditional |
SUBDIVISION | Morningside |
TAXES | 23942 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Keller Williams Realty Intown ATL
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 5/6/25 1:49 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.