|
Login to view Description
LAST UPDATED | 5/8/2025 | TRACT | Priceton Square |
---|---|---|---|
YEAR BUILT | 2000 | GARAGE SPACES | 2.0 |
COUNTY | Forsyth | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Haw Creek |
---|---|
Jr. High School | Lakeside - Forsyth |
High School | South Forsyth |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Range Hood, Refrigerator, Washer |
BASEMENT | None |
CONSTRUCTION | Cement Siding |
EXTERIOR | Garden, Private Entrance, Private Yard, Storage |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Forced Air, Natural Gas |
HOA DUES | 766|Annually |
INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Pantry, Walk-In Closet(s) |
LOT | 0.68 acre(s) |
LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Level, Private, Wooded |
LOT DIMENSIONS | 210x186x64x29x40x264 |
PARKING | Attached, Garage, Garage Door Opener, Garage Faces Side, Kitchen Level |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Priceton Square |
TAXES | 5378 |
UTILITIES | Electricity Available, Natural Gas Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Other |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Coldwell Banker Realty
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 5/9/25 7:01 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.