|
Login to view Description
LAST UPDATED | 5/8/2025 | TRACT | Broadstone |
---|---|---|---|
YEAR BUILT | 2009 | GARAGE SPACES | 2.0 |
COUNTY | Fulton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Cliftondale |
---|---|
Jr. High School | Renaissance |
High School | Langston Hughes |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
BASEMENT | None |
CONSTRUCTION | Other |
EXTERIOR | Other |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Forced Air |
HOA DUES | 350|Annually |
INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Coffered Ceiling(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Pantry, Walk-In Closet(s) |
LOT | 8046 sq ft |
LOT DESCRIPTION | Back Yard, Cleared, Front Yard, Landscaped, Level, Open Lot |
LOT DIMENSIONS | 0x0 |
PARKING | Garage |
POOL DESCRIPTION | None |
SEWER | Other |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Broadstone |
TAXES | 6058 |
UTILITIES | Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Other |
WATER ACCESS | None |
Listing provided courtesy of Mainstay Brokerage LLC
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 5/8/25 11:16 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.