|
Login to view Description
LAST UPDATED | 5/9/2025 | TRACT | Stacks/Fulton Cotton Mill Loft |
---|---|---|---|
YEAR BUILT | 2006 | COUNTY | Fulton |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Parkside |
---|---|
Jr. High School | Martin L. King Jr. |
High School | Maynard Jackson |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure, Pest Control, Security, Trash |
APPLIANCES | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
BASEMENT | None |
CONSTRUCTION | Brick |
EXTERIOR | Courtyard, Garden, Gas Grill |
HEAT | Central |
HOA DUES | 557|Monthly |
INTERIOR | Beamed Ceilings, Other |
LOT | 1220 sq ft |
LOT DESCRIPTION | Other |
LOT DIMENSIONS | 434x260x191x86x96x86x125 |
PARKING | Assigned |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Mid-Rise (up to 5 stories) |
SUBDIVISION | Stacks/Fulton Cotton Mill Loft |
TAXES | 5290 |
UTILITIES | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Keller Williams Realty Metro Atlanta
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 5/9/25 4:44 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.