|
Login to view Description
LAST UPDATED | 5/10/2025 | TRACT | Dogwood Court |
---|---|---|---|
YEAR BUILT | 2004 | GARAGE SPACES | 3.0 |
COUNTY | Fulton | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Hapeville |
---|---|
Jr. High School | Paul D. West |
High School | Tri-Cities |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Pest Control, Trash |
APPLIANCES | Dishwasher, Disposal, Microwave, Refrigerator |
BASEMENT | None |
CONSTRUCTION | Other |
EXTERIOR | None |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 400|Monthly |
INTERIOR | Breakfast Bar, Eat-in Kitchen, High Ceilings |
LOT | 1481 sq ft |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 0 |
PARKING | Detached, Garage, Garage Door Opener, Parking Pad |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Craftsman, Modern, Other |
SUBDIVISION | Dogwood Court |
TAXES | 2267 |
UTILITIES | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of SRA Signature Realty Agents
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 5/11/25 1:51 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.