![]()
|
Login to view Description
LAST UPDATED | 5/13/2025 | TRACT | Morningside |
---|---|---|---|
YEAR BUILT | 2014 | GARAGE SPACES | 2.0 |
COUNTY | Fulton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Morningside- |
---|---|
Jr. High School | David T Howard |
High School | Midtown |
ADDITIONAL DETAILS | |
AIR | Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave, Range Hood, Refrigerator |
BASEMENT | Exterior Entry, Finished, Interior Entry, Yes |
EXTERIOR | Gas Grill, Lighting, Private Entrance, Private Yard, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Forced Air, Natural Gas |
INTERIOR | Crown Molding, Double Vanity, Entrance Foyer, High Speed Internet, Kitchen Island, Pantry, Walk-In Closet(s), Wet Bar |
LOT | 9104 sq ft |
LOT DESCRIPTION | Back Yard, Corner Lot, Landscaped, Level |
LOT DIMENSIONS | x |
PARKING | Garage, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Tudor |
SUBDIVISION | Morningside |
TAXES | 28799 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood, Trees/Woods |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Harry Norman Realtors
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 5/14/25 2:10 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.