|
Login to view Description
LAST UPDATED | 5/29/2025 | TRACT | Cornerstone Village |
---|---|---|---|
YEAR BUILT | 2001 | GARAGE SPACES | 1.0 |
COUNTY | Fulton | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Springdale Park |
---|---|
Jr. High School | David T Howard |
High School | Midtown |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Self Cleaning Oven, Washer |
BASEMENT | None |
CONSTRUCTION | Stucco |
EXTERIOR | None |
GARAGE | Yes |
HEAT | Electric, Heat Pump |
HOA DUES | 471|Monthly |
INTERIOR | Breakfast Bar, Double Vanity, High Speed Internet, His and Hers Closets, Kitchen Island, Walk-In Closet(s) |
LOT | 775 sq ft |
LOT DESCRIPTION | Landscaped, Level |
LOT DIMENSIONS | x |
PARKING | Assigned, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Mid-Rise (up to 5 stories) |
SUBDIVISION | Cornerstone Village |
TAXES | 2068 |
UTILITIES | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Bolst, Inc.
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 6/3/25 3:25 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.