|
Login to view Description
LAST UPDATED | 5/28/2025 | TRACT | Ansley Green |
---|---|---|---|
YEAR BUILT | 2015 | GARAGE SPACES | 2.0 |
COUNTY | Fulton | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Morningside- |
---|---|
Jr. High School | David T Howard |
High School | Midtown |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Range Hood, Refrigerator, Washer |
BASEMENT | None |
CONSTRUCTION | Brick |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 1040|Monthly |
INTERIOR | Crown Molding, Double Vanity, Eat-in Kitchen, His and Hers Closets, Kitchen Island, Pantry, Walk-In Closet(s) |
LOT | 1751 sq ft |
LOT DESCRIPTION | Landscaped |
LOT DIMENSIONS | x |
PARKING | Assigned, Deeded, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Mid-Rise (up to 5 stories) |
SUBDIVISION | Ansley Green |
TAXES | 11360 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | City, Park/Greenbelt |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Ansley Real Estate | Christie's International Real Estate
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 6/3/25 12:36 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.