|
Login to view Description
LAST UPDATED | 6/4/2025 | TRACT | Arbor Chase |
---|---|---|---|
YEAR BUILT | 2024 | GARAGE SPACES | 2.0 |
COUNTY | Polk | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Van Wert |
---|---|
Jr. High School | Rockmart |
High School | Rockmart |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Gas Range, Microwave |
BASEMENT | Daylight, Finished, Full, Interior Entry, Yes |
CONSTRUCTION | Stone, Vinyl Siding |
EXTERIOR | Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 400|Annually |
INTERIOR | Double Vanity, Eat-in Kitchen, Walk-In Closet(s) |
LOT | 0.349 acre(s) |
LOT DESCRIPTION | Back Yard, Landscaped |
LOT DIMENSIONS | 15241 |
PARKING | Garage, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Arbor Chase |
TAXES | 253 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Other |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Professional Realty Group
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 6/4/25 9:34 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.