Sorted by
- List View
- Map View
- Grid View
-
$659,9002 Beds, 2 Baths1,578 sqftMLS 7564122
-
$69,9002 Beds, 2 Baths1,960 sqftMLS 7564112
-
$749,0004 Beds, 4 Baths2,160 sqftMLS 7564121
-
$275,0003 Beds, 2 Baths1,500 sqftMLS 7564123
-
$320,0003 Beds, 2 Baths1,276 sqftMLS 7564116
-
$375,0004 Beds, 2 Baths1,441 sqftMLS 7564115
-
$185,0002 Beds, 2 BathsMLS 7564110
-
$2,250,0006 Beds, 8 Baths8,948 sqftMLS 7563613
-
$475,0004 Beds, 3 Baths3,140 sqftMLS 7564093
-
$899,9994 Beds, 5 Baths3,400 sqftMLS 7564029
-
$298,8003 Beds, 2 Baths1,792 sqftMLS 7564095
-
3 Beds, 3 Baths2,201 sqftMLS 7563951
-
3 Beds, 2 Baths1,225 sqftMLS 7564094
-
3 Beds, 4 Baths1,926 sqftMLS 7562349
-
$725,0005 Beds, 4 Baths3,964 sqftMLS 7564090
-
5 Beds, 3 Baths2,433 sqftMLS 7562350
-
3 Beds, 2 Baths1,304 sqftMLS 7561307
-
$506,0004 Beds, 4 Baths2,831 sqftMLS 7563384
-
$139,9991 Bed, 1 Bath696 sqftMLS 7563130
-
$523,1053 Beds, 3 Baths1,633 sqftMLS 7562351
-
$1,050,0004 Beds, 5 Baths5,316 sqftMLS 7563671
-
$318,0003 Beds, 3 Baths2,016 sqftMLS 7564086
-
$3,100,0005 Beds, 6 Baths5,891 sqftMLS 7564083
-
$534,1053 Beds, 3 Baths1,882 sqftMLS 7562352
-
$299,999Price Drop3 Beds, 2 Baths1,472 sqftMLS 7563111
-
$469,9004 Beds, 3 Baths2,239 sqftMLS 7563673
-
$485,0003 Beds, 3 Baths1,564 sqftMLS 7563750
-
$249,0003 Beds, 3 Baths2 sqftMLS 7564081
-
$335,0003 Beds, 2 Baths1,950 sqftMLS 7564073
-
$1,150,0004 Beds, 6 Baths3,958 sqftMLS 7562585

Data last updated: 4/23/25 7:53 AM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions