Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths148 sqftMLS 7547746
-
2 Beds, 2 Baths1,148 sqftMLS 7576434
-
2 Beds, 2 Baths1,148 sqftMLS 7545794
-
2 Beds, 2 Baths1,158 sqftMLS 7570903
-
2 Beds, 2 Baths1,320 sqftMLS 7539827
-
2 Beds, 2 Baths1,000 sqftMLS 7517879
-
Price Drop2 Beds, 2 Baths982 sqftMLS 7491379
-
2 Beds, 2 Baths982 sqftMLS 7575698
-
1 Bed, 1 Bath802 sqftMLS 7538766
-
1 Bed, 1 Bath803 sqftMLS 7548409
-
1 Bed, 1 Bath802 sqftMLS 7537879
-
1 Bed, 1 Bath802 sqftMLS 7576872
-
1 Bed, 1 Bath748 sqftMLS 7550567
-
1 Bed, 1 Bath748 sqftMLS 7539673
-
1 Bed, 1 Bath783 sqftMLS 7556060
-
1 Bed, 1 Bath783 sqftMLS 7544696
-
1 Bed, 1 Bath838 sqftMLS 7536655
-
1 Bed, 1 Bath748 sqftMLS 7498197
-
1 Bed, 1 Bath748 sqftMLS 7553920

Data last updated: 5/14/25 1:31 AM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions