Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,062 sqftMLS 7552023
-
$315,0002 Beds, 3 Baths1,120 sqftMLS 7535993
-
$315,0002 Beds, 3 Baths1,120 sqftMLS 7535975
-
$315,0003 Beds, 2 Baths1,354 sqftMLS 7535288
-
3 Beds, 2 Baths1,378 sqftMLS 7527720
-
$314,9993 Beds, 2 Baths1,108 sqftMLS 7566952
-
Price Drop3 Beds, 2 Baths1,190 sqftMLS 7559329
-
$314,900Price Drop3 Beds, 3 Baths2,293 sqftMLS 7475618
-
$314,0003 Beds, 2 Baths1,464 sqftMLS 7532784
-
$310,0002 Beds, 2 Baths1,247 sqftMLS 7474284
-
$309,0003 Beds, 2 Baths1,624 sqftMLS 7580323
-
$309,000Price Drop2 Beds, 2 Baths1,003 sqftMLS 7559367
-
$309,0002 Beds, 1 Bath792 sqftMLS 7537086
-
$304,8403 Beds, 2 Baths1,078 sqftMLS 7522675
-
$300,0754 Beds, 2 Baths1,177 sqftMLS 7496753
-
$300,0002 Beds, 3 Baths1,266 sqftMLS 7567206
-
$299,900Price Drop4 Beds, 3 Baths1,792 sqftMLS 7570794
-
$299,9003 Beds, 2 Baths1,500 sqftMLS 7534717
-
3 Beds, 2 Baths1,100 sqftMLS 7509728
-
$299,8002 Beds, 2 Baths1,000 sqftMLS 7528352
-
$299,0002 Beds, 3 Baths1,086 sqftMLS 7551733
-
$299,0003 Beds, 2 Baths1,104 sqftMLS 7535228
-
$299,0002 Beds, 2 Baths1,080 sqftMLS 7512373
-
$299,0003 Beds, 3 Baths1,380 sqftMLS 7498420
-
3 Beds, 2 Baths1,290 sqftMLS 7553922
-
$295,0004 Beds, 2 Baths1,431 sqftMLS 7540719
-
$290,0004 Beds, 2 Baths1 sqftMLS 7484211
-
$289,9993 Beds, 2 Baths1,144 sqftMLS 7437201
-
$289,9954 Beds, 2 Baths1,224 sqftMLS 7524146
-
0 Beds, 0 BathMLS 7526438

Data last updated: 5/15/25 1:30 PM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions