Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,137 sqftMLS 7558397
-
$349,900Price Drop2 Beds, 2 Baths1,504 sqftMLS 7550329
-
2 Beds, 2 Baths1,600 sqftMLS 7551332
-
$339,0002 Beds, 2 Baths1,504 sqftMLS 7549298
-
2 Beds, 2 Baths1,060 sqftMLS 7544693
-
2 Beds, 2 Baths1,028 sqftMLS 7558065
-
2 Beds, 2 Baths1,060 sqftMLS 7529601
-
2 Beds, 2 Baths1,060 sqftMLS 7574943
-
2 Beds, 2 Baths1,061 sqftMLS 7491089
-
2 Beds, 3 Baths1,562 sqftMLS 7559505
-
$329,0002 Beds, 2 Baths1,249 sqftMLS 7543552
-
2 Beds, 2 Baths1,429 sqftMLS 7569265
-
$325,0002 Beds, 2 Baths1,249 sqftMLS 7561018
-
2 Beds, 2 Baths1,028 sqftMLS 7546733
-
$325,0002 Beds, 2 Baths1,060 sqftMLS 7554928
-
2 Beds, 3 Baths1,249 sqftMLS 7528432
-
$320,0002 Beds, 2 Baths1,249 sqftMLS 7538652
-
2 Beds, 2 Baths1,344 sqftMLS 7563884
-
2 Beds, 2 Baths1,337 sqftMLS 7528018
-
2 Beds, 2 Baths1,249 sqftMLS 7527443
-
$309,0002 Beds, 2 Baths1,274 sqftMLS 7520573
-
$303,0002 Beds, 3 Baths1,354 sqftMLS 7567880
-
$299,8502 Beds, 2 Baths1,450 sqftMLS 7570274
-
2 Beds, 2 Baths1,224 sqftMLS 7574570
-
2 Beds, 2 Baths1,504 sqftMLS 7532101
-
2 Beds, 2 Baths1,504 sqftMLS 7546193
-
$292,5002 Beds, 1 Bath1,162 sqftMLS 7554403
-
$290,0002 Beds, 1 Bath1,021 sqftMLS 7524221
-
2 Beds, 2 Baths1,382 sqftMLS 7479435
-
$289,0002 Beds, 2 Baths1,270 sqftMLS 7532046

Data last updated: 5/9/25 6:01 AM PDT.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions